Visual evaluation browser
Run replays
Play the visual demonstration, open the full interactive Rerun viewer, and inspect every completed episode used by the evaluation adapter.
01
Video replay
A playable overview of MAPG grounding and navigation.
02
Interactive Rerun replay
Use the timeline to play the episode, inspect the 3D scene, and read the agent panels.
03
Completed episode records
Filter the stored metrics and inspect the decision trace for any completed episode.
Completed run inventory
Claude Opus 4.6
MAPG backend
- Episodes
- 98
- Completions
- 79
- Anchors
- 80
- Calls
- 830
GPT 5.2
MAPG backend
- Episodes
- 98
- Completions
- 84
- Anchors
- 84
- Calls
- 820
GPT 5.6 Luna
MAPG backend
- Episodes
- 98
- Completions
- 91
- Anchors
- 93
- Calls
- 895
SpatialRGPT-VILA1.5-8B fixed-model reference
fixed-model reference
- Episodes
- 98
- Completions
- 8
- Anchors
- 0
- Calls
- 98
| Method | # | Predicate | Distance | Completion | Anchor | Steps | Calls | Horizontal error | Angle | Query | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claude Opus 4.6 | 0 | in front of | 2.5 m | yes | yes | 5 | 9 | 2.616 | 40.571 | Where is 2.5 meters in front of the 2 seater sofa? | |
| Claude Opus 4.6 | 10 | above | 1 m | no | no | 10 | 12 | not computed | not computed | Where is 1 meter above the fireplace? | |
| Claude Opus 4.6 | 11 | in front of | 3 m | yes | yes | 2 | 5 | 7.796 | 79.328 | Where is 3 meters in front of sofa without pillow? | |
| Claude Opus 4.6 | 12 | in front of | 1 m | no | no | 10 | 13 | not computed | not computed | Where is 1 meters in front of stool? | |
| Claude Opus 4.6 | 13 | below | 0.5 m | yes | yes | 4 | 11 | 0.624 | 128.309 | Where is 0.5 meters below tv? | |
| Claude Opus 4.6 | 14 | behind | 0.5 m | yes | yes | 2 | 5 | 11.922 | 71.038 | Where is 0.5 meters behind chair close to door? | |
| Claude Opus 4.6 | 15 | in front of | 1 m | yes | yes | 5 | 12 | 0.142 | 68.156 | Where is 1 meter in front of sink? | |
| Claude Opus 4.6 | 16 | in front of | 4 m | yes | yes | 2 | 6 | 7.496 | 149.562 | Where is 4 meters in front of L shaped sofa? | |
| Claude Opus 4.6 | 17 | above | 1 m | yes | yes | 2 | 5 | 2.067 | 22.180 | Where is 1 meters above kitchen island? | |
| Claude Opus 4.6 | 18 | above | 0.5 m | yes | yes | 4 | 11 | 0.419 | 19.809 | Where is 0.5 meters above stool? | |
| Claude Opus 4.6 | 19 | right of | 0.5 m | no | no | 10 | 12 | not computed | not computed | Where is 0.5 meters right of bird decoration on the wall? | |
| Claude Opus 4.6 | 1 | in front of | 1.5 m | yes | yes | 2 | 5 | 1.650 | 89.333 | Where is 1.5 meters in front of the floor lamp? | |
| Claude Opus 4.6 | 20 | left of | 2.5 m | yes | yes | 2 | 6 | 5.792 | 157.298 | Where is 2.5 meters left of dining table chair near the window? | |
| Claude Opus 4.6 | 21 | right of | 2.5 m | yes | yes | 3 | 7 | 2.399 | 13.344 | Where is 2.5 meters right of couch? | |
| Claude Opus 4.6 | 22 | in front of | 1 m | yes | yes | 7 | 11 | 0.864 | 71.692 | Where is 1 meters in front of toilet? | |
| Claude Opus 4.6 | 23 | left of | 1 m | yes | yes | 3 | 9 | 9.813 | 73.832 | Where is 1 meter left of entrance door? | |
| Claude Opus 4.6 | 24 | below | 1 m | no | yes | 10 | 16 | not computed | not computed | Where is 1 meter below water heater? | |
| Claude Opus 4.6 | 25 | right of | 2 m | yes | yes | 5 | 9 | 7.550 | 31.891 | Where is 2.0 meters right of the TV? | |
| Claude Opus 4.6 | 26 | left of | 1.5 m | yes | yes | 2 | 5 | 1.029 | 50.979 | Where is 1.5 meters to the left of the door? | |
| Claude Opus 4.6 | 27 | right of | 1 m | yes | yes | 2 | 5 | 5.455 | 64.340 | Where is 1.0 meter right of dining table? | |
| Claude Opus 4.6 | 28 | in front of | 2 m | yes | yes | 3 | 7 | 8.849 | 28.699 | Where is 2.0 meters in front of the picture on the wall? | |
| Claude Opus 4.6 | 29 | left of | 1 m | yes | yes | 2 | 5 | 2.393 | 163.622 | Where is 1.0 meter to the left of bathtub? | |
| Claude Opus 4.6 | 2 | in front of | 2 m | no | no | 10 | 12 | not computed | not computed | Where is 2 meter in front of air conditioner? | |
| Claude Opus 4.6 | 30 | behind | 0.5 m | no | no | 10 | 12 | not computed | not computed | Where is 0.5 meters behind the purple armchair? | |
| Claude Opus 4.6 | 31 | in front of | 2 m | yes | yes | 5 | 8 | 1.648 | 62.196 | Where is 2.0 meters in front of the TV stand table? | |
| Claude Opus 4.6 | 32 | in front of | 2 m | yes | yes | 4 | 11 | 3.789 | 78.370 | Where is 2.0 meters in front of the door towards the room? | |
| Claude Opus 4.6 | 33 | right of | 1 m | no | no | 10 | 13 | not computed | not computed | Where is 1.0 meter to the right of the lamp? | |
| Claude Opus 4.6 | 34 | in front of | 0.5 m | no | no | 10 | 14 | not computed | not computed | Where is 0.5 meters in front of the picture featuring women? | |
| Claude Opus 4.6 | 35 | behind | 1.5 m | yes | yes | 4 | 11 | 2.169 | 86.182 | Where is 1.5 meter behind the basket? | |
| Claude Opus 4.6 | 36 | behind | 2 m | yes | yes | 2 | 5 | 6.751 | 159.604 | Where is 2.0 meters behind the beam towards the kitchen? | |
| Claude Opus 4.6 | 37 | in front of | 1.5 m | yes | yes | 4 | 8 | 7.490 | 6.018 | Where is 1.5 meters in front of the flower picture? | |
| Claude Opus 4.6 | 38 | between | 0 m | yes | yes | 2 | 5 | 12.623 | 66.418 | Where is between the two chairs? | |
| Claude Opus 4.6 | 39 | behind | 2 m | no | no | 10 | 12 | not computed | not computed | Where is 2.0 meters behind the kitchen counter towards the dining table? | |
| Claude Opus 4.6 | 3 | right of | 1 m | yes | yes | 4 | 10 | 2.551 | 153.512 | Where is 1 meters right of the bed? | |
| Claude Opus 4.6 | 40 | right of | 0.5 m | yes | yes | 2 | 6 | 0.838 | 126.104 | Where is 0.5 meters to the right of the treadmill? | |
| Claude Opus 4.6 | 41 | in front of | 1 m | no | no | 10 | 14 | not computed | not computed | Where is 1.0 meter in front of the fridge in kitchen? | |
| Claude Opus 4.6 | 42 | in front of | 1.5 m | yes | yes | 2 | 5 | 1.125 | 75.263 | Where is 1.5 meters in front of the mirror next to the staircase? | |
| Claude Opus 4.6 | 43 | below | 1 m | no | no | 10 | 12 | not computed | not computed | Where is 1.0 meter below the deer decoration on the wall? | |
| Claude Opus 4.6 | 44 | behind | 0.5 m | yes | yes | 2 | 6 | 3.464 | 125.319 | Where is 0.5 meters behind the kitchen island? | |
| Claude Opus 4.6 | 45 | in front of | 1.5 m | no | no | 10 | 13 | not computed | not computed | Where is 1.5 meters in front of the L shaped sofa? | |
| Claude Opus 4.6 | 46 | between | 0 m | no | no | 10 | 13 | not computed | not computed | Where is between bathtub and toilet? | |
| Claude Opus 4.6 | 47 | left of | 1 m | yes | yes | 2 | 6 | 1.567 | 20.421 | Where is 1.0 meter in front of the buffalo picture on the wall? | |
| Claude Opus 4.6 | 48 | below | 0.5 m | no | no | 10 | 14 | not computed | not computed | Where is 0.5 meters below the cat picture? | |
| Claude Opus 4.6 | 49 | right of | 0.5 m | yes | yes | 4 | 11 | 0.841 | 167.711 | Where is 0.5 meters above the microwave? | |
| Claude Opus 4.6 | 4 | right of | 1 m | yes | yes | 2 | 5 | 1.761 | 79.561 | Where is 1 meters right of the bathtub? | |
| Claude Opus 4.6 | 50 | in front of | 1 m | yes | yes | 2 | 5 | 0.054 | 26.008 | Where is 1 meters in front of the crib? | |
| Claude Opus 4.6 | 51 | between | 0 m | no | no | 10 | 13 | not computed | not computed | Where is the place between the fridge and chair? | |
| Claude Opus 4.6 | 52 | above | 1.2 m | yes | yes | 4 | 11 | 0.561 | 156.296 | Where is 1 meter above the small grey laundry basket? | |
| Claude Opus 4.6 | 53 | between | 0 m | yes | yes | 2 | 5 | 1.209 | 65.836 | Where is the place between the blue arm chair and bed? | |
| Claude Opus 4.6 | 54 | above | 1 m | yes | yes | 4 | 11 | 1.264 | 49.368 | Where is 1 meter above the couch close to the door? | |
| Claude Opus 4.6 | 55 | towards | 2 m | yes | yes | 4 | 7 | 0.862 | 35.165 | Where is 2 meters from the TV when we go towards the direction of the kitchen? | |
| Claude Opus 4.6 | 56 | left of | 0.5 m | yes | yes | 4 | 11 | 1.860 | 95.314 | Where is 0.5 meters to the left of the peg board with a note on it? | |
| Claude Opus 4.6 | 57 | in front of | 1.5 m | yes | yes | 2 | 5 | 4.045 | 41.415 | Where is 1.5 meters in front of the microwave? | |
| Claude Opus 4.6 | 58 | between | 0 m | no | no | 10 | 13 | not computed | not computed | Where is the place between the bathtub and toilet seat? | |
| Claude Opus 4.6 | 59 | in front of | 1 m | yes | yes | 4 | 11 | 2.924 | 121.921 | Where is 1 meter in front of the sink away from the bathroom door? | |
| Claude Opus 4.6 | 5 | behind | 1.5 m | no | no | 10 | 12 | not computed | not computed | Where is 1.5 meters behind the piano stool? | |
| Claude Opus 4.6 | 60 | in front of | 1 m | yes | yes | 2 | 5 | 4.084 | 107.082 | Where is 1 meter in front of the lamp on the right hand side for someone sitting on the sofa? | |
| Claude Opus 4.6 | 61 | right of | 2 m | yes | yes | 2 | 5 | 0.543 | 33.630 | Where is 2 meters to the right of the bench in the corner? | |
| Claude Opus 4.6 | 62 | in front of | 1 m | yes | yes | 4 | 11 | 1.452 | 72.672 | Where is 1 meter in front of the clothes dryer? | |
| Claude Opus 4.6 | 63 | near | 1 m | yes | yes | 2 | 5 | 0.745 | 56.180 | Where is 1 meter near the exercise bike? | |
| Claude Opus 4.6 | 64 | behind | 2 m | yes | yes | 2 | 5 | 0.933 | 27.009 | Where is 2 meters in front of the large couch? | |
| Claude Opus 4.6 | 65 | left of | 0.5 m | no | no | 10 | 14 | not computed | not computed | Where is 0.5 meters to the left of the blue clock on the wall? | |
| Claude Opus 4.6 | 66 | in front of | 0.5 m | yes | yes | 2 | 6 | 2.007 | 13.188 | Where is 0.5 meters in front of the cabinet with plant on it? | |
| Claude Opus 4.6 | 67 | right of | 1 m | yes | yes | 2 | 5 | 2.742 | 92.450 | Where is 1 meter the right of the ornaments on the wall? | |
| Claude Opus 4.6 | 68 | in front of | 2 m | yes | yes | 4 | 12 | 1.386 | 67.523 | Where is 1 meter in front of the dishwasher? | |
| Claude Opus 4.6 | 69 | in front of | 1 m | yes | yes | 2 | 5 | 2.074 | 57.097 | Where is 1 meter in front of the large blue couch? | |
| Claude Opus 4.6 | 6 | above | 1 m | yes | yes | 5 | 8 | 7.433 | 104.635 | Where is 1 meter above the tv? | |
| Claude Opus 4.6 | 70 | behind | 1.5 m | yes | yes | 2 | 5 | 2.991 | 147.728 | Where is 1.5 meters behind the bar stool on the right? | |
| Claude Opus 4.6 | 71 | above | 0.5 m | yes | yes | 4 | 11 | 2.204 | 82.894 | Where is 0.5 meters above the sofa? | |
| Claude Opus 4.6 | 72 | in front of | 1 m | yes | yes | 4 | 11 | 1.121 | 94.660 | Where is 1 meter in front of the chair? | |
| Claude Opus 4.6 | 73 | left of | 2 m | yes | yes | 2 | 6 | 1.552 | 45.132 | Where is 2 meters left of the treadmill? | |
| Claude Opus 4.6 | 74 | in front of | 2 m | yes | yes | 2 | 5 | 2.029 | 76.258 | Where is 2 meters in front of the dressing table? | |
| Claude Opus 4.6 | 75 | above | 1 m | yes | yes | 2 | 6 | 0.296 | 20.518 | Where is 1 meter above the kitchen island? | |
| Claude Opus 4.6 | 76 | left of | 1 m | yes | yes | 4 | 11 | 2.230 | 73.674 | Where is 1 meter to the left of the toilet seat? | |
| Claude Opus 4.6 | 77 | behind | 1 m | yes | yes | 4 | 11 | 3.427 | 141.075 | Where is 1 meter behind the desk? | |
| Claude Opus 4.6 | 78 | right of | 0.5 m | yes | yes | 2 | 5 | 0.924 | 63.160 | Where is 0.5 meters to the right of the bathtub? | |
| Claude Opus 4.6 | 79 | in front of | 2 m | yes | yes | 2 | 5 | 0.549 | 58.975 | Where is 2.0 meters in front of the cabinet under the tv? | |
| Claude Opus 4.6 | 7 | behind | 2 m | yes | yes | 7 | 10 | 6.401 | 39.860 | Where is 2 meters behind the exercise machine? | |
| Claude Opus 4.6 | 80 | right of | 1 m | yes | yes | 2 | 5 | 1.485 | 92.921 | Where is 1 meter to the right of the toilet? | |
| Claude Opus 4.6 | 81 | in front of | 2 m | yes | yes | 2 | 5 | 1.409 | 54.868 | Where is 2 meter in front of the red and yellow picture on the wall? | |
| Claude Opus 4.6 | 82 | above | 1.5 m | yes | yes | 2 | 5 | 1.209 | 129.049 | Where is 1.5 meters above the bed? | |
| Claude Opus 4.6 | 83 | behind | 0.5 m | yes | yes | 2 | 5 | 0.771 | 103.234 | Where is 0.5 meters behind the chest on the floor? | |
| Claude Opus 4.6 | 84 | above | 1 m | yes | yes | 4 | 11 | 0.270 | 168.366 | Where is 1 meter above the office chair? | |
| Claude Opus 4.6 | 85 | from | 1 m | yes | yes | 2 | 5 | 0.820 | 17.767 | Where is the place 1 meter from the foot of the bed? | |
| Claude Opus 4.6 | 86 | in front of | 2 m | yes | yes | 2 | 5 | 0.577 | 55.734 | Where is 2 meters in front of the fridge? | |
| Claude Opus 4.6 | 87 | in front of | 1 m | yes | yes | 4 | 12 | 1.440 | 81.279 | Where is 1 meter in front of the painting of the woman? | |
| Claude Opus 4.6 | 88 | right of | 2 m | yes | yes | 2 | 6 | 2.574 | 94.779 | Where is 2 meters to the right of the oven on top? | |
| Claude Opus 4.6 | 89 | in front of | 2 m | yes | yes | 2 | 5 | 1.800 | 66.775 | Where is 2 meters in front of the white dresser? | |
| Claude Opus 4.6 | 8 | left of | 0.5 m | yes | yes | 4 | 11 | 5.623 | 101.430 | Where is 0.5 meters left of the bed curtain? | |
| Claude Opus 4.6 | 90 | right of | 1 m | yes | yes | 2 | 5 | 0.943 | 61.640 | Where is 1 meter in front of the white futon sofa? | |
| Claude Opus 4.6 | 91 | behind | 1.5 m | yes | yes | 4 | 11 | 2.696 | 64.178 | Where is 1.5 meters behind the guitar? | |
| Claude Opus 4.6 | 92 | right of | 2 m | yes | yes | 2 | 5 | 2.907 | 100.268 | Where is 2 meters to the right of the refrigerator? | |
| Claude Opus 4.6 | 93 | in front of | 0.5 m | yes | yes | 2 | 6 | 0.944 | 97.200 | Where is 0.5 meters to the left of the cabinet with white drawers? | |
| Claude Opus 4.6 | 94 | between | 0 m | yes | yes | 2 | 5 | 7.531 | 172.969 | Where is the place between the cabinet under tv and the sofa on the opposite side? | |
| Claude Opus 4.6 | 95 | left of | 1 m | yes | yes | 2 | 5 | 1.632 | 131.138 | Where is 1 meter to the left of the crib? | |
| Claude Opus 4.6 | 96 | right of | 0.5 m | yes | yes | 4 | 11 | 3.353 | 97.829 | Where is 0.5 meters to the right of the painting? | |
| Claude Opus 4.6 | 97 | right of | 1.5 m | yes | yes | 4 | 11 | 2.594 | 111.161 | Where is 1.5 meters to the right of the microwave? | |
| Claude Opus 4.6 | 9 | in front of | 4 m | no | no | 10 | 13 | not computed | not computed | Where is 4 meters in front of the tv? | |
| GPT 5.2 | 0 | in front of | 2.5 m | yes | yes | 5 | 9 | 5.250 | 68.067 | Where is 2.5 meters in front of the 2 seater sofa? | |
| GPT 5.2 | 10 | above | 1 m | no | no | 10 | 12 | not computed | not computed | Where is 1 meter above the fireplace? | |
| GPT 5.2 | 11 | in front of | 3 m | yes | yes | 2 | 5 | 7.796 | 79.328 | Where is 3 meters in front of sofa without pillow? | |
| GPT 5.2 | 12 | in front of | 1 m | no | no | 10 | 13 | not computed | not computed | Where is 1 meters in front of stool? | |
| GPT 5.2 | 13 | below | 0.5 m | yes | yes | 4 | 11 | 0.624 | 128.309 | Where is 0.5 meters below tv? | |
| GPT 5.2 | 14 | behind | 0.5 m | yes | yes | 2 | 5 | 11.256 | 68.573 | Where is 0.5 meters behind chair close to door? | |
| GPT 5.2 | 15 | in front of | 1 m | yes | yes | 5 | 12 | 2.634 | 152.865 | Where is 1 meter in front of sink? | |
| GPT 5.2 | 16 | in front of | 4 m | yes | yes | 2 | 6 | 5.233 | 79.782 | Where is 4 meters in front of L shaped sofa? | |
| GPT 5.2 | 17 | above | 1 m | yes | yes | 3 | 6 | 2.067 | 22.180 | Where is 1 meters above kitchen island? | |
| GPT 5.2 | 18 | above | 0.5 m | yes | yes | 4 | 11 | 0.419 | 19.809 | Where is 0.5 meters above stool? | |
| GPT 5.2 | 19 | right of | 0.5 m | yes | yes | 7 | 10 | 11.273 | 165.036 | Where is 0.5 meters right of bird decoration on the wall? | |
| GPT 5.2 | 1 | in front of | 1.5 m | yes | yes | 2 | 5 | 1.423 | 86.183 | Where is 1.5 meters in front of the floor lamp? | |
| GPT 5.2 | 20 | left of | 2.5 m | yes | yes | 2 | 6 | 6.283 | 174.024 | Where is 2.5 meters left of dining table chair near the window? | |
| GPT 5.2 | 21 | right of | 2.5 m | yes | yes | 3 | 7 | 2.571 | 16.003 | Where is 2.5 meters right of couch? | |
| GPT 5.2 | 22 | in front of | 1 m | yes | yes | 8 | 14 | 0.904 | 74.770 | Where is 1 meters in front of toilet? | |
| GPT 5.2 | 23 | left of | 1 m | yes | yes | 4 | 12 | 9.063 | 73.682 | Where is 1 meter left of entrance door? | |
| GPT 5.2 | 24 | below | 1 m | no | no | 10 | 14 | not computed | not computed | Where is 1 meter below water heater? | |
| GPT 5.2 | 25 | right of | 2 m | yes | yes | 6 | 12 | 7.550 | 31.891 | Where is 2.0 meters right of the TV? | |
| GPT 5.2 | 26 | left of | 1.5 m | yes | yes | 2 | 5 | 2.701 | 14.782 | Where is 1.5 meters to the left of the door? | |
| GPT 5.2 | 27 | right of | 1 m | yes | yes | 2 | 5 | 5.455 | 64.340 | Where is 1.0 meter right of dining table? | |
| GPT 5.2 | 28 | in front of | 2 m | yes | yes | 3 | 7 | 9.699 | 30.501 | Where is 2.0 meters in front of the picture on the wall? | |
| GPT 5.2 | 29 | left of | 1 m | yes | yes | 2 | 5 | 2.318 | 167.055 | Where is 1.0 meter to the left of bathtub? | |
| GPT 5.2 | 2 | in front of | 2 m | no | no | 10 | 12 | not computed | not computed | Where is 2 meter in front of air conditioner? | |
| GPT 5.2 | 30 | behind | 0.5 m | no | no | 10 | 12 | not computed | not computed | Where is 0.5 meters behind the purple armchair? | |
| GPT 5.2 | 31 | in front of | 2 m | yes | yes | 3 | 6 | 6.730 | 66.953 | Where is 2.0 meters in front of the TV stand table? | |
| GPT 5.2 | 32 | in front of | 2 m | yes | yes | 4 | 11 | 3.789 | 78.370 | Where is 2.0 meters in front of the door towards the room? | |
| GPT 5.2 | 33 | right of | 1 m | no | no | 10 | 13 | not computed | not computed | Where is 1.0 meter to the right of the lamp? | |
| GPT 5.2 | 34 | in front of | 0.5 m | yes | yes | 4 | 11 | 1.218 | 88.363 | Where is 0.5 meters in front of the picture featuring women? | |
| GPT 5.2 | 35 | behind | 1.5 m | yes | yes | 4 | 11 | 2.169 | 86.182 | Where is 1.5 meter behind the basket? | |
| GPT 5.2 | 36 | behind | 2 m | yes | yes | 2 | 5 | 7.530 | 158.909 | Where is 2.0 meters behind the beam towards the kitchen? | |
| GPT 5.2 | 37 | in front of | 1.5 m | yes | yes | 4 | 8 | 1.445 | 50.245 | Where is 1.5 meters in front of the flower picture? | |
| GPT 5.2 | 38 | between | 0 m | yes | yes | 2 | 5 | 17.806 | 86.292 | Where is between the two chairs? | |
| GPT 5.2 | 39 | behind | 2 m | no | no | 10 | 12 | not computed | not computed | Where is 2.0 meters behind the kitchen counter towards the dining table? | |
| GPT 5.2 | 3 | right of | 1 m | yes | yes | 4 | 10 | 7.600 | 164.713 | Where is 1 meters right of the bed? | |
| GPT 5.2 | 40 | right of | 0.5 m | yes | yes | 2 | 6 | 0.838 | 126.104 | Where is 0.5 meters to the right of the treadmill? | |
| GPT 5.2 | 41 | in front of | 1 m | no | no | 10 | 13 | not computed | not computed | Where is 1.0 meter in front of the fridge in kitchen? | |
| GPT 5.2 | 42 | in front of | 1.5 m | yes | yes | 2 | 5 | 1.125 | 75.263 | Where is 1.5 meters in front of the mirror next to the staircase? | |
| GPT 5.2 | 43 | below | 1 m | yes | yes | 3 | 6 | 9.815 | 64.456 | Where is 1.0 meter below the deer decoration on the wall? | |
| GPT 5.2 | 44 | behind | 0.5 m | yes | yes | 2 | 6 | 3.464 | 125.319 | Where is 0.5 meters behind the kitchen island? | |
| GPT 5.2 | 45 | in front of | 1.5 m | yes | yes | 4 | 8 | 1.271 | 7.227 | Where is 1.5 meters in front of the L shaped sofa? | |
| GPT 5.2 | 46 | between | 0 m | no | no | 10 | 13 | not computed | not computed | Where is between bathtub and toilet? | |
| GPT 5.2 | 47 | left of | 1 m | yes | yes | 2 | 5 | 2.766 | 31.742 | Where is 1.0 meter in front of the buffalo picture on the wall? | |
| GPT 5.2 | 48 | below | 0.5 m | no | no | 10 | 14 | not computed | not computed | Where is 0.5 meters below the cat picture? | |
| GPT 5.2 | 49 | right of | 0.5 m | yes | yes | 4 | 11 | 0.841 | 167.711 | Where is 0.5 meters above the microwave? | |
| GPT 5.2 | 4 | right of | 1 m | yes | yes | 2 | 5 | 0.911 | 39.964 | Where is 1 meters right of the bathtub? | |
| GPT 5.2 | 50 | in front of | 1 m | yes | yes | 2 | 5 | 1.187 | 80.538 | Where is 1 meters in front of the crib? | |
| GPT 5.2 | 51 | between | 0 m | no | no | 10 | 13 | not computed | not computed | Where is the place between the fridge and chair? | |
| GPT 5.2 | 52 | above | 1.2 m | yes | yes | 4 | 11 | 0.561 | 156.296 | Where is 1 meter above the small grey laundry basket? | |
| GPT 5.2 | 53 | between | 0 m | yes | yes | 3 | 8 | 5.419 | 8.596 | Where is the place between the blue arm chair and bed? | |
| GPT 5.2 | 54 | above | 1 m | yes | yes | 4 | 11 | 1.264 | 49.368 | Where is 1 meter above the couch close to the door? | |
| GPT 5.2 | 55 | towards | 2 m | no | no | 10 | 15 | not computed | not computed | Where is 2 meters from the TV when we go towards the direction of the kitchen? | |
| GPT 5.2 | 56 | left of | 0.5 m | yes | yes | 4 | 11 | 1.754 | 104.908 | Where is 0.5 meters to the left of the peg board with a note on it? | |
| GPT 5.2 | 57 | in front of | 1.5 m | yes | yes | 2 | 5 | 4.045 | 41.415 | Where is 1.5 meters in front of the microwave? | |
| GPT 5.2 | 58 | between | 0 m | no | no | 10 | 13 | not computed | not computed | Where is the place between the bathtub and toilet seat? | |
| GPT 5.2 | 59 | in front of | 1 m | yes | yes | 4 | 11 | 1.934 | 100.396 | Where is 1 meter in front of the sink away from the bathroom door? | |
| GPT 5.2 | 5 | behind | 1.5 m | yes | yes | 10 | 13 | 3.203 | 60.645 | Where is 1.5 meters behind the piano stool? | |
| GPT 5.2 | 60 | in front of | 1 m | yes | yes | 4 | 11 | 0.628 | 61.374 | Where is 1 meter in front of the lamp on the right hand side for someone sitting on the sofa? | |
| GPT 5.2 | 61 | right of | 2 m | yes | yes | 2 | 5 | 1.704 | 62.080 | Where is 2 meters to the right of the bench in the corner? | |
| GPT 5.2 | 62 | in front of | 1 m | yes | yes | 4 | 11 | 0.999 | 57.307 | Where is 1 meter in front of the clothes dryer? | |
| GPT 5.2 | 63 | near | 1 m | yes | yes | 2 | 5 | 0.245 | 31.372 | Where is 1 meter near the exercise bike? | |
| GPT 5.2 | 64 | behind | 2 m | yes | yes | 2 | 5 | 1.172 | 33.212 | Where is 2 meters in front of the large couch? | |
| GPT 5.2 | 65 | left of | 0.5 m | yes | yes | 2 | 5 | 1.944 | 49.184 | Where is 0.5 meters to the left of the blue clock on the wall? | |
| GPT 5.2 | 66 | in front of | 0.5 m | yes | yes | 2 | 6 | 2.569 | 15.785 | Where is 0.5 meters in front of the cabinet with plant on it? | |
| GPT 5.2 | 67 | right of | 1 m | yes | yes | 2 | 5 | 2.742 | 92.450 | Where is 1 meter the right of the ornaments on the wall? | |
| GPT 5.2 | 68 | in front of | 2 m | yes | yes | 4 | 12 | 1.386 | 67.523 | Where is 1 meter in front of the dishwasher? | |
| GPT 5.2 | 69 | in front of | 1 m | yes | yes | 2 | 5 | 1.482 | 80.902 | Where is 1 meter in front of the large blue couch? | |
| GPT 5.2 | 6 | above | 1 m | yes | yes | 5 | 8 | 7.433 | 104.635 | Where is 1 meter above the tv? | |
| GPT 5.2 | 70 | behind | 1.5 m | yes | yes | 4 | 7 | 2.782 | 137.020 | Where is 1.5 meters behind the bar stool on the right? | |
| GPT 5.2 | 71 | above | 0.5 m | yes | yes | 4 | 11 | 2.204 | 82.894 | Where is 0.5 meters above the sofa? | |
| GPT 5.2 | 72 | in front of | 1 m | yes | yes | 4 | 11 | 1.166 | 94.734 | Where is 1 meter in front of the chair? | |
| GPT 5.2 | 73 | left of | 2 m | yes | yes | 2 | 6 | 2.636 | 123.422 | Where is 2 meters left of the treadmill? | |
| GPT 5.2 | 74 | in front of | 2 m | yes | yes | 2 | 5 | 1.744 | 56.989 | Where is 2 meters in front of the dressing table? | |
| GPT 5.2 | 75 | above | 1 m | yes | yes | 2 | 5 | 0.296 | 20.518 | Where is 1 meter above the kitchen island? | |
| GPT 5.2 | 76 | left of | 1 m | yes | yes | 4 | 11 | 2.786 | 133.483 | Where is 1 meter to the left of the toilet seat? | |
| GPT 5.2 | 77 | behind | 1 m | yes | yes | 4 | 11 | 1.780 | 103.530 | Where is 1 meter behind the desk? | |
| GPT 5.2 | 78 | right of | 0.5 m | yes | yes | 2 | 5 | 1.750 | 147.631 | Where is 0.5 meters to the right of the bathtub? | |
| GPT 5.2 | 79 | in front of | 2 m | yes | yes | 2 | 5 | 0.549 | 58.975 | Where is 2.0 meters in front of the cabinet under the tv? | |
| GPT 5.2 | 7 | behind | 2 m | yes | yes | 7 | 10 | 6.458 | 52.534 | Where is 2 meters behind the exercise machine? | |
| GPT 5.2 | 80 | right of | 1 m | yes | yes | 2 | 5 | 1.895 | 134.139 | Where is 1 meter to the right of the toilet? | |
| GPT 5.2 | 81 | in front of | 2 m | yes | yes | 3 | 8 | 1.901 | 69.257 | Where is 2 meter in front of the red and yellow picture on the wall? | |
| GPT 5.2 | 82 | above | 1.5 m | yes | yes | 2 | 5 | 1.209 | 129.049 | Where is 1.5 meters above the bed? | |
| GPT 5.2 | 83 | behind | 0.5 m | yes | yes | 2 | 5 | 0.799 | 64.290 | Where is 0.5 meters behind the chest on the floor? | |
| GPT 5.2 | 84 | above | 1 m | yes | yes | 4 | 11 | 0.270 | 168.366 | Where is 1 meter above the office chair? | |
| GPT 5.2 | 85 | from | 1 m | yes | yes | 2 | 5 | 1.429 | 83.940 | Where is the place 1 meter from the foot of the bed? | |
| GPT 5.2 | 86 | in front of | 2 m | yes | yes | 2 | 5 | 3.359 | 119.236 | Where is 2 meters in front of the fridge? | |
| GPT 5.2 | 87 | in front of | 1 m | yes | yes | 4 | 11 | 1.320 | 60.873 | Where is 1 meter in front of the painting of the woman? | |
| GPT 5.2 | 88 | right of | 2 m | yes | yes | 2 | 6 | 2.373 | 87.499 | Where is 2 meters to the right of the oven on top? | |
| GPT 5.2 | 89 | in front of | 2 m | yes | yes | 2 | 5 | 1.800 | 66.775 | Where is 2 meters in front of the white dresser? | |
| GPT 5.2 | 8 | left of | 0.5 m | yes | yes | 2 | 5 | 5.369 | 109.513 | Where is 0.5 meters left of the bed curtain? | |
| GPT 5.2 | 90 | right of | 1 m | yes | yes | 2 | 5 | 0.349 | 30.993 | Where is 1 meter in front of the white futon sofa? | |
